LoL Tier List (Patch 26.11)
Updated Jun 6, 2026 for Patch 26.11 · 172 champions, 100% multi-source coverage · We provide the most objective data by comparing and analyzing high quality sources: u.gg, op.gg, lolalytics, league of graphs
The best champions in Patch 26.11 are Thresh, Naafiri, and Nocturne (S+ tier). Lee Sin Jungle climbed the most this patch (B to S).
Featured champion guides
Patch 26.11 tier changes
The meta shifts in Patch 26.11
Discover the biggest risers and fallers this patch. The tier list has been updated with the latest performance metrics.
BIGGEST RISERS
BIGGEST FALLERS
| Bot | S+ | 53.57% | 0.78% | 8.33% | Up | |
| Top | S+ | 52.21% | 1.46% | 1.71% | Up | |
| Support | S+ | 51.79% | 13.25% | 7.56% | Up | |
| Top | S+ | 51.90% | 2.72% | 1.11% | Up | |
| Bot | S+ | 53.66% | 1.38% | 7.15% | Up | |
| Support | S+ | 51.76% | 7.53% | 5.04% | Up | |
| Jungle | S+ | 51.48% | 8.18% | 16.67% | Up | |
| Jungle | S+ | 52.51% | 0.68% | 3.02% | Same | |
| Mid | S+ | 51.28% | 2.42% | 32.13% | Up | |
| Top | S+ | 51.35% | 7.34% | 19.20% | Up | |
| Mid | S+ | 52.87% | 0.51% | 0.65% | Same | |
| Mid | S | 52.10% | 1.69% | 8.20% | Same | |
| Mid | S | 51.62% | 5.69% | 8.74% | Up | |
| Jungle | S | 51.92% | 3.01% | 1.74% | Up | |
| Mid | S | 51.73% | 5.06% | 6.93% | Up | |
| Support | S | 51.97% | 1.18% | 0.20% | Same | |
| Bot | S | 53.03% | 1.31% | 1.87% | Up | |
| Support | S | 51.46% | 10.75% | 7.38% | Same | |
| Bot | S | 52.59% | 6.56% | 5.04% | Up | |
| Mid | S | 52.33% | 1.24% | 2.55% | Up | |
| Support | S | 51.87% | 3.97% | 1.20% | Up | |
| Jungle | S | 52.12% | 2.39% | 1.91% | Same | |
| Jungle | S | 52.04% | 1.77% | 3.63% | Up | |
| Top | S | 51.32% | 4.26% | 0.68% | Down | |
| Top | S | 51.50% | 2.66% | 2.71% | Up | |
| Jungle | S | 50.13% | 5.88% | 32.22% | Up | |
| Support | S | 51.39% | 7.93% | 6.61% | Up | |
| Jungle | S | 50.30% | 15.33% | 21.84% | Up | |
| Top | S | 51.59% | 1.53% | 0.76% | Down | |
| Top | S | 51.63% | 2.69% | 2.79% | Up | |
| Bot | S | 53.46% | 0.90% | 1.41% | Same | |
| Top | S | 51.25% | 7.43% | 6.33% | Up | |
| Mid | S | 51.84% | 5.65% | 7.51% | Up | |
| Mid | S | 51.26% | 4.31% | 6.79% | Up | |
| Top | S | 51.96% | 0.66% | 1.73% | Same | |
| Jungle | S | 51.15% | 4.77% | 8.77% | Up | |
| Bot | S | 52.82% | 3.41% | 10.32% | Up | |
| Support | S | 51.17% | 5.22% | 11.38% | Up | |
| Support | A | 51.50% | 2.69% | 1.22% | Same | |
| Mid | A | 49.68% | 7.73% | 27.92% | Up | |
| Jungle | A | 51.25% | 0.58% | 1.74% | Same | |
| Bot | A | 52.03% | 1.10% | 16.26% | Up | |
| Top | A | 50.46% | 2.68% | 8.23% | Up | |
| Jungle | A | 51.19% | 4.47% | 1.30% | Same | |
| Top | A | 50.77% | 1.04% | 1.27% | Same | |
| Mid | A | 51.07% | 2.49% | 2.93% | Up | |
| Bot | A | 52.88% | 0.82% | 1.33% | Same | |
| Bot | A | 52.54% | 0.93% | 0.88% | Down | |
| Jungle | A | 51.16% | 2.05% | 0.93% | Same | |
| Mid | A | 50.67% | 5.49% | 1.24% | Up | |
| Top | A | 50.55% | 2.95% | 2.10% | Up | |
| Top | A | 50.27% | 4.89% | 9.97% | Up | |
| Support | A | 50.83% | 2.42% | 1.96% | Up | |
| Mid | A | 51.20% | 0.79% | 1.84% | Up | |
| Support | A | 50.93% | 5.18% | 2.30% | Up | |
| Support | A | 51.21% | 2.80% | 0.26% | Down | |
| Mid | A | 51.42% | 0.93% | 1.34% | Down | |
| Top | A | 50.43% | 5.87% | 1.38% | Up | |
| Jungle | A | 50.77% | 4.00% | 6.12% | Up | |
| Top | A | 51.14% | 3.75% | 0.98% | Same | |
| Jungle | A | 50.39% | 4.52% | 17.21% | Up | |
| Top | A | 50.62% | 4.76% | 2.21% | Up | |
| Top | A | 51.39% | 1.15% | 1.95% | Same | |
| Support | A | 49.80% | 6.66% | 26.17% | Up | |
| Top | A | 51.23% | 1.28% | 2.73% | Same | |
| Support | A | 50.11% | 10.95% | 14.35% | Up | |
| Jungle | A | 50.61% | 6.61% | 15.44% | Up | |
| Support | A | 51.34% | 1.76% | 0.15% | Same | |
| Bot | A | 52.44% | 0.82% | 2.93% | Same | |
| Mid | A | 51.04% | 3.98% | 3.30% | Up | |
| Mid | A | 50.73% | 4.76% | 2.99% | Up | |
| Bot | A | 52.52% | 1.75% | 0.41% | Down | |
| Mid | A | 51.43% | 0.60% | 2.65% | Down | |
| Bot | A | 52.07% | 0.60% | 10.30% | Same | |
| Mid | A | 50.75% | 7.27% | 11.36% | Same | |
| Bot | A | 51.74% | 12.08% | 2.54% | Up | |
| Support | A | 50.94% | 3.58% | 0.79% | Down | |
| Jungle | A | 51.43% | 1.17% | 0.39% | Down | |
| Top | A | 50.41% | 4.42% | 14.15% | Same | |
| Bot | A | 52.59% | 0.69% | 1.54% | Same | |
| Mid | A | 51.34% | 0.53% | 2.21% | Down | |
| Top | A | 51.01% | 5.24% | 5.61% | Same | |
| Jungle | A | 51.10% | 2.08% | 1.36% | Up | |
| Jungle | A | 51.05% | 2.64% | 2.65% | Up | |
| Top | A | 51.11% | 3.61% | 2.88% | Same | |
| Jungle | A | 51.14% | 0.71% | 12.52% | Up | |
| Support | A | 51.33% | 4.95% | 6.79% | Same | |
| Jungle | A | 51.23% | 1.90% | 2.94% | Same | |
| Support | A | 51.14% | 7.24% | 3.99% | Same | |
| Mid | A | 50.80% | 2.86% | 0.78% | Down | |
| Top | A | 51.41% | 1.06% | 4.34% | Same | |
| Mid | A | 50.93% | 10.30% | 4.29% | Up | |
| Jungle | A | 50.88% | 1.12% | 7.60% | Up | |
| Jungle | B | 50.63% | 0.85% | 2.11% | Down | |
| Support | B | 49.77% | 2.56% | 2.25% | Up | |
| Mid | B | 50.35% | 3.08% | 5.51% | Same | |
| Bot | B | 51.58% | 1.88% | 0.51% | Down | |
| Bot | B | 50.37% | 4.34% | 0.54% | Same | |
| Jungle | B | 49.99% | 2.04% | 0.90% | Down | |
| Top | B | 49.47% | 3.95% | 7.22% | Up | |
| Top | B | 50.08% | 6.52% | 5.73% | Same | |
| Jungle | B | 50.36% | 6.35% | 8.27% | Same | |
| Support | B | 49.33% | 3.27% | 8.71% | Up | |
| Bot | B | 51.18% | 3.64% | 0.47% | Same | |
| Bot | B | 51.32% | 0.81% | 6.73% | Same | |
| Mid | B | 49.86% | 10.34% | 10.23% | Same | |
| Jungle | B | 49.66% | 5.55% | 1.52% | Up | |
| Mid | B | 50.72% | 1.47% | 1.37% | Up | |
| Support | B | 50.27% | 3.46% | 1.40% | Same | |
| Mid | B | 50.58% | 3.40% | 0.93% | Down | |
| Top | B | 50.51% | 2.42% | 0.71% | Down | |
| Bot | B | 50.65% | 4.86% | 5.54% | Same | |
| Bot | B | 50.93% | 0.71% | 7.82% | Same | |
| Jungle | B | 50.27% | 5.13% | 9.75% | Down | |
| Mid | B | 49.94% | 2.38% | 9.70% | Same | |
| Jungle | B | 50.73% | 0.69% | 0.35% | Down | |
| Top | B | 50.61% | 1.88% | 1.95% | Same | |
| Top | B | 50.08% | 1.21% | 11.18% | Up | |
| Top | B | 50.14% | 0.58% | 1.79% | Same | |
| Bot | B | 50.14% | 10.30% | 28.48% | Same | |
| Bot | B | 50.05% | 4.84% | 5.83% | Up | |
| Top | B | 50.02% | 3.08% | 2.58% | Same | |
| Support | B | 49.86% | 3.80% | 0.31% | Down | |
| Support | B | 50.64% | 1.73% | 2.75% | Same | |
| Mid | B | 50.77% | 0.90% | 1.81% | Down | |
| Top | B | 49.88% | 2.78% | 1.87% | Same | |
| Jungle | B | 50.90% | 1.92% | 0.61% | Down | |
| Bot | B | 51.94% | 1.20% | 2.10% | Same | |
| Jungle | B | 50.70% | 2.93% | 1.48% | Same | |
| Support | B | 49.51% | 4.18% | 15.13% | Same | |
| Bot | B | 50.26% | 6.82% | 0.87% | Same | |
| Support | B | 49.97% | 6.73% | 4.92% | Same | |
| Mid | B | 49.82% | 6.43% | 10.63% | Up | |
| Mid | B | 50.07% | 0.83% | 18.61% | Down | |
| Support | B | 49.76% | 8.96% | 8.07% | Same | |
| Jungle | B | 50.29% | 2.49% | 1.49% | Up | |
| Mid | B | 49.43% | 3.85% | 14.03% | Up | |
| Jungle | B | 50.10% | 2.37% | 1.71% | Same | |
| Jungle | B | 50.19% | 7.50% | 5.05% | Same | |
| Mid | B | 50.12% | 2.92% | 2.84% | Same | |
| Support | B | 49.21% | 8.70% | 7.49% | Up | |
| Mid | B | 50.10% | 0.87% | 5.96% | Same | |
| Top | B | 49.68% | 4.97% | 11.24% | Same | |
| Jungle | B | 49.88% | 6.88% | 1.51% | Same | |
| Top | B | 49.79% | 2.44% | 3.89% | Same | |
| Top | B | 50.46% | 1.37% | 1.71% | Same | |
| Jungle | B | 49.74% | 4.06% | 3.46% | Up | |
| Jungle | B | 49.29% | 11.74% | 15.56% | Same | |
| Top | B | 50.17% | 2.50% | 0.70% | Down | |
| Jungle | B | 50.09% | 0.74% | 0.67% | Down | |
| Top | B | 50.01% | 3.09% | 4.79% | Same | |
| Support | B | 50.26% | 0.57% | 1.26% | Same | |
| Support | B | 50.46% | 0.82% | 1.49% | Same | |
| Jungle | B | 49.94% | 2.02% | 1.54% | Up | |
| Mid | B | 50.53% | 3.17% | 2.13% | Same | |
| Jungle | B | 49.62% | 4.35% | 2.14% | Up | |
| Jungle | B | 49.88% | 6.64% | 6.80% | Same | |
| Top | B | 49.78% | 6.55% | 13.11% | Same | |
| Top | B | 50.27% | 2.33% | 0.61% | Down | |
| Mid | B | 50.19% | 1.89% | 1.81% | Up | |
| Top | B | 50.17% | 2.66% | 0.90% | Down | |
| Mid | B | 50.05% | 1.34% | 10.20% | Same | |
| Support | B | 49.64% | 3.45% | 10.34% | Up | |
| Bot | B | 51.98% | 0.59% | 0.69% | Down | |
| Bot | B | 51.02% | 13.92% | 9.39% | Same | |
| Support | B | 50.52% | 0.54% | 0.89% | Down | |
| Support | B | 49.79% | 4.15% | 1.58% | Up | |
| Mid | B | 50.14% | 2.58% | 2.65% | Up | |
| Mid | B | 49.56% | 6.06% | 18.53% | Up | |
| Top | B | 49.60% | 2.84% | 18.44% | Same | |
| Top | B | 49.62% | 5.77% | 7.79% | Up | |
| Mid | C | 49.55% | 0.78% | 0.49% | Down | |
| Top | C | 49.61% | 2.34% | 1.90% | Same | |
| Mid | C | 48.66% | 5.59% | 5.73% | Up | |
| Mid | C | 48.60% | 7.06% | 16.78% | Same | |
| Top | C | 48.59% | 3.03% | 16.71% | Up | |
| Jungle | C | 49.90% | 0.99% | 1.53% | Same | |
| Top | C | 49.08% | 2.71% | 1.57% | Same | |
| Top | C | 49.33% | 1.55% | 6.85% | Same | |
| Jungle | C | 49.20% | 9.12% | 7.20% | Same | |
| Bot | C | 49.30% | 5.12% | 12.48% | Same | |
| Top | C | 49.24% | 3.47% | 12.45% | Same | |
| Bot | C | 49.64% | 6.41% | 5.63% | Same | |
| Top | C | 49.13% | 1.67% | 5.57% | Same | |
| Top | C | 49.98% | 0.61% | 0.90% | Down | |
| Jungle | C | 49.86% | 0.59% | 0.30% | Down | |
| Bot | C | 49.72% | 3.87% | 0.94% | Down | |
| Jungle | C | 48.39% | 0.53% | 9.24% | Same | |
| Mid | C | 49.30% | 1.52% | 0.36% | Same | |
| Mid | C | 49.40% | 4.07% | 2.34% | Up | |
| Mid | C | 48.94% | 6.68% | 11.49% | Up | |
| Jungle | C | 49.00% | 4.79% | 11.48% | Same | |
| Support | C | 48.00% | 1.05% | 11.04% | Same | |
| Jungle | C | 49.93% | 1.09% | 0.29% | Down | |
| Support | C | 48.66% | 0.52% | 0.25% | Down | |
| Bot | C | 49.64% | 4.18% | 1.92% | Same | |
| Support | C | 49.54% | 0.59% | 0.92% | Down | |
| Support | C | 48.88% | 1.35% | 16.91% | Up | |
| Jungle | C | 49.63% | 1.67% | 0.15% | Down | |
| Jungle | C | 48.11% | 3.96% | 8.33% | Same | |
| Top | C | 49.50% | 5.07% | 3.88% | Same | |
| Support | C | 49.45% | 1.12% | 0.14% | Same | |
| Mid | C | 49.88% | 2.32% | 1.89% | Same | |
| Support | C | 48.17% | 3.02% | 1.88% | Up | |
| Support | C | 48.31% | 1.83% | 0.95% | Down | |
| Top | C | 49.39% | 2.95% | 3.32% | Same | |
| Support | C | 49.04% | 9.69% | 2.14% | Same | |
| Top | C | 48.67% | 4.72% | 6.86% | Same | |
| Top | C | 48.92% | 0.83% | 14.84% | Same | |
| Jungle | C | 48.19% | 0.64% | 18.25% | Same | |
| Support | C | 48.85% | 6.29% | 3.30% | Same | |
| Bot | C | 48.85% | 9.11% | 3.19% | Same | |
| Support | C | 49.10% | 0.58% | 13.13% | Same | |
| Jungle | C | 49.27% | 5.70% | 3.53% | Same | |
| Top | C | 49.63% | 1.61% | 1.15% | Same | |
| Jungle | C | 48.37% | 1.36% | 1.52% | Same | |
| Bot | C | 48.78% | 12.46% | 1.39% | Up | |
| Top | C | 48.78% | 5.01% | 3.07% | Same | |
| Bot | C | 49.50% | 15.74% | 1.32% | Same | |
| Jungle | C | 47.80% | 2.01% | 5.99% | Up | |
| Jungle | C | 49.29% | 1.70% | 11.15% | Same | |
| Mid | C | 49.12% | 2.56% | 14.11% | Same | |
| Mid | C | 49.57% | 3.65% | 1.66% | Same | |
| Support | C | 49.56% | 0.55% | 1.58% | Same | |
| Top | C | 49.04% | 3.71% | 1.18% | Up | |
| Mid | C | 49.75% | 4.22% | 1.55% | Same | |
| Support | C | 49.45% | 0.84% | 1.48% | Down | |
| Jungle | C | 48.96% | 0.66% | 7.10% | Down | |
| Bot | C | 48.69% | 4.11% | 12.74% | Same | |
| Mid | C | 50.24% | 0.62% | 0.57% | Down | |
| Support | C | 48.47% | 1.07% | 0.86% | Down | |
| Bot | C | 49.10% | 16.39% | 22.04% | Same | |
| Top | C | 49.96% | 0.69% | 2.02% | Down | |
| Mid | C | 49.53% | 3.07% | 2.14% | Same | |
| Mid | C | 49.66% | 1.88% | 0.74% | Down | |
| Bot | C | 49.15% | 4.41% | 1.51% | Same | |
| Mid | C | 49.76% | 3.27% | 4.45% | Same | |
| Jungle | C | 49.40% | 1.85% | 0.99% | Down | |
| Top | C | 49.08% | 3.33% | 8.13% | Same | |
| Support | D | 47.33% | 0.95% | 5.36% | Down | |
| Jungle | D | 46.14% | 2.22% | 27.60% | Same | |
| Support | D | 46.59% | 4.89% | 7.11% | Same | |
| Bot | D | 48.01% | 4.92% | 1.31% | Same | |
| Top | D | 46.85% | 0.60% | 1.18% | Same | |
| Top | D | 48.59% | 1.40% | 0.32% | Down | |
| Support | D | 47.50% | 2.39% | 1.90% | Same | |
| Mid | D | 43.66% | 0.92% | 27.61% | Same | |
| Top | D | 49.04% | 0.93% | 0.88% | Down | |
| Mid | D | 48.56% | 3.80% | 0.91% | Down | |
| Top | D | 48.48% | 2.34% | 1.42% | Same | |
| Jungle | D | 47.30% | 2.66% | 1.98% | Same | |
| Jungle | D | 47.39% | 1.16% | 1.86% | Same | |
| Jungle | D | 47.99% | 1.27% | 1.81% | Same | |
| Mid | D | 47.47% | 3.79% | 0.95% | Down | |
| Mid | D | 48.78% | 0.54% | 0.54% | Down | |
| Bot | D | 47.60% | 1.40% | 22.33% | Same | |
| Mid | D | 45.38% | 3.09% | 22.68% | Same | |
| Support | D | 42.67% | 1.82% | 22.53% | Same | |
| Top | D | 48.34% | 0.57% | 9.88% | Same | |
| Bot | D | 48.58% | 1.47% | 0.24% | Down | |
| Top | D | 48.61% | 5.32% | 6.06% | Same | |
| Top | D | 48.61% | 1.96% | 2.65% | Same | |
| Jungle | D | 47.89% | 0.61% | 2.53% | Down | |
| Bot | D | 47.74% | 17.74% | 8.89% | Same | |
| Bot | D | 47.97% | 1.60% | 0.34% | Same | |
| Mid | D | 46.34% | 1.66% | 0.28% | Same | |
| Support | D | 48.01% | 0.74% | 4.26% | Down | |
| Jungle | D | 46.92% | 1.85% | 8.06% | Same |
268 champions
Patch 26.11 all roles summary. S+ tier: Thresh, Naafiri, Nocturne, Malphite, Senna, Warwick, Singed. S tier: Brand, Senna, Xin Zhao, Fizz, Rek'Sai, Vladimir, Xerath, Rammus, Seraphine, Warwick, Rell, Leona, Kayle, Blitzcrank, Garen, Diana, Olaf, Briar, Kled, Ornn, Lee Sin, Naafiri. A tier: Kog'Maw, Jinx, Braum, Zilean, Bard, Ahri, Katarina, Wukong, Gangplank, Master Yi, Dr. Mundo, Maokai, Bel'Veth, Shen, Lux, Sona, Vex, Soraka, Evelynn, Udyr, Fiddlesticks, Shaco, Shyvana, Janna, Irelia, Lissandra, Nautilus, Tahm Kench, Pyke, Twisted Fate, Annie, Zed, Sett, Xin Zhao, Teemo, Sion, Tryndamere. B tier: Ashe, Ziggs, Smolder, Xayah, Twitch, Nunu & Willump, Xin Zhao, Nidalee, Talon, Veigar, Ekko, Poppy, Vel'Koz, Tahm Kench, Kayn, Zoe, Urgot, Viktor, Miss Fortune, Zeri, Yone, Darius, Samira, Vel'Koz, Malzahar, Akali, Milio, Lillia, Diana, Lulu, Cho'Gath, Talon, Kassadin, Akali, Akshan, Fiora, Camille, Jax, Gragas, Cassiopeia, Riven, Jarvan IV, Kindred, Graves, Morgana, Aatrox, Brand, LeBlanc, Zac, Pantheon, Hecarim, Rakan, Alistar, Elise, Illaoi, Vi, Zyra, Ekko, Yorick, Karma, Xerath. C tier: Caitlyn, Varus, Anivia, Jhin, Qiyana, Galio, Vayne, Tristana, Sivir, Renekton, Vayne, Viego, Hwei, Zaahen, Aurora, Aurelion Sol, Irelia, Syndra, Jax, Kennen, Kha'Zix, Sejuani, Nasus, Sylas, Sylas, Vladimir, Ambessa, Nami, Yasuo, Amumu, Aphelios, Lucian, Varus, Draven, Taliyah, Yasuo, Kai'Sa, Gnar, Lux, Volibear, Mordekaiser, K'Sante, Yone, Rengar, Neeko, Pantheon, Jayce. D tier: Jayce, Ryze, Gwen, Rumble, Trundle, Kalista, Ezreal, Mel, Yunara, Corki, Orianna, Swain, Quinn, Ambessa, Zed, Yuumi, Azir, Mel, Mel. Top entry stats: Thresh Support: 51.8% win rate, 13.3% pick rate, S+ tier. Brand Bot: 52.8% win rate, 3.4% pick rate, S tier. Kog'Maw Bot: 52.5% win rate, 1.8% pick rate, A tier.
Frequently asked questions
What are the best champions in Patch 26.11?
- Top-ranked champions in Patch 26.11 include Brand, Senna, Kog'Maw, Thresh, and Naafiri, based on MOBA Trainer tier scoring from Emerald+ ranked data merged across u.gg and op.gg. Stats were refreshed on June 6, 2026 for Patch 26.11. Champions are scored with a composite formula using win rate, pick rate, and ban rate, then bucketed into S+ through D tiers within each role. MOBA Trainer cross-validates u.gg and op.gg, applies tier scoring, and updates this flagship tier list after each patch. Each row links to a role build page with runes, items, and counters for Patch 26.11.
How is the LoL tier list updated for Patch 26.11?
- Stats are merged from u.gg and op.gg after each patch, rescored with our tier formula, and refreshed with visible patch and updated dates on this page.