Mid Tier List (Patch 26.11)
Updated Jun 6, 2026 for Patch 26.11 · 172 champions, 100% multi-source coverage · We provide the most objective data by comparing and analyzing high quality sources: u.gg, op.gg, lolalytics, league of graphs
The best Mid champions in Patch 26.11 are Naafiri, Xin Zhao, and Fizz (S+ tier).
Top picks this patch
| S+ | 51.28% | 2.42% | 32.13% | Up | |
| S+ | 52.87% | 0.51% | 0.65% | Same | |
| S | 52.10% | 1.69% | 8.20% | Same | |
| S | 51.62% | 5.69% | 8.74% | Up | |
| S | 51.73% | 5.06% | 6.93% | Up | |
| S | 52.33% | 1.24% | 2.55% | Up | |
| S | 51.84% | 5.65% | 7.51% | Up | |
| S | 51.26% | 4.31% | 6.79% | Up | |
| A | 49.68% | 7.73% | 27.92% | Up | |
| A | 51.07% | 2.49% | 2.93% | Up | |
| A | 50.67% | 5.49% | 1.24% | Up | |
| A | 51.20% | 0.79% | 1.84% | Up | |
| A | 51.42% | 0.93% | 1.34% | Down | |
| A | 51.04% | 3.98% | 3.30% | Up | |
| A | 50.73% | 4.76% | 2.99% | Up | |
| A | 51.43% | 0.60% | 2.65% | Down | |
| A | 50.75% | 7.27% | 11.36% | Same | |
| A | 51.34% | 0.53% | 2.21% | Down | |
| A | 50.80% | 2.86% | 0.78% | Down | |
| A | 50.93% | 10.30% | 4.29% | Up | |
| B | 50.35% | 3.08% | 5.51% | Same | |
| B | 49.86% | 10.34% | 10.23% | Same | |
| B | 50.72% | 1.47% | 1.37% | Up | |
| B | 50.58% | 3.40% | 0.93% | Down | |
| B | 49.94% | 2.38% | 9.70% | Same | |
| B | 50.77% | 0.90% | 1.81% | Down | |
| B | 49.82% | 6.43% | 10.63% | Up | |
| B | 50.07% | 0.83% | 18.61% | Down | |
| B | 49.43% | 3.85% | 14.03% | Up | |
| B | 50.12% | 2.92% | 2.84% | Same | |
| B | 50.10% | 0.87% | 5.96% | Same | |
| B | 50.53% | 3.17% | 2.13% | Same | |
| B | 50.19% | 1.89% | 1.81% | Up | |
| B | 50.05% | 1.34% | 10.20% | Same | |
| B | 50.14% | 2.58% | 2.65% | Up | |
| B | 49.56% | 6.06% | 18.53% | Up | |
| C | 49.55% | 0.78% | 0.49% | Down | |
| C | 48.66% | 5.59% | 5.73% | Up | |
| C | 48.60% | 7.06% | 16.78% | Same | |
| C | 49.30% | 1.52% | 0.36% | Same | |
| C | 49.40% | 4.07% | 2.34% | Up | |
| C | 48.94% | 6.68% | 11.49% | Up | |
| C | 49.88% | 2.32% | 1.89% | Same | |
| C | 49.12% | 2.56% | 14.11% | Same | |
| C | 49.57% | 3.65% | 1.66% | Same | |
| C | 49.75% | 4.22% | 1.55% | Same | |
| C | 50.24% | 0.62% | 0.57% | Down | |
| C | 49.53% | 3.07% | 2.14% | Same | |
| C | 49.66% | 1.88% | 0.74% | Down | |
| C | 49.76% | 3.27% | 4.45% | Same | |
| D | 43.66% | 0.92% | 27.61% | Same | |
| D | 48.56% | 3.80% | 0.91% | Down | |
| D | 47.47% | 3.79% | 0.95% | Down | |
| D | 48.78% | 0.54% | 0.54% | Down | |
| D | 45.38% | 3.09% | 22.68% | Same | |
| D | 46.34% | 1.66% | 0.28% | Same |
56 champions
Patch 26.11 Mid summary. S+ tier: Naafiri. S tier: Xin Zhao, Fizz, Vladimir, Xerath, Diana. A tier: Ahri, Katarina, Lux, Vex, Lissandra, Twisted Fate, Annie, Zed. B tier: Veigar, Ekko, Vel'Koz, Zoe, Viktor, Malzahar, Akali, Talon, Kassadin, Akshan, Cassiopeia, LeBlanc. C tier: Anivia, Qiyana, Galio, Hwei, Aurora, Aurelion Sol, Irelia, Syndra, Sylas, Yasuo, Taliyah, Yone. D tier: Ryze, Orianna, Azir, Mel. Top entry stats: Naafiri Mid: 51.3% win rate, 2.4% pick rate, S+ tier. Xin Zhao Mid: 52.1% win rate, 1.7% pick rate, S tier. Ahri Mid: 50.9% win rate, 10.3% pick rate, A tier.
Frequently asked questions
What is the best Mid champion in Patch 26.11?
- The strongest Mid picks in Patch 26.11 are Naafiri, Xin Zhao, Fizz, Vladimir, and Xerath, based on MOBA Trainer tier scoring from Emerald+ ranked data merged across u.gg and op.gg. Stats were refreshed on June 6, 2026 for Patch 26.11. Champions are scored with a composite formula using win rate, pick rate, and ban rate within the Mid role, then bucketed into S+ through D tiers. MOBA Trainer cross-validates u.gg and op.gg, applies tier scoring, and updates this Mid tier list after each patch. Each row links to a Mid build page with runes, items, and counters for Patch 26.11.
How is the Mid tier list ranked for Patch 26.11?
- Champions are scored with a composite tier formula using win rate, pick rate, and ban rate, then bucketed into S+ through D tiers within the Mid role.